INCINERATOR | ||
1. PT DONG WOO ENVIRONMENTAL INDONESIA – BEKASI | ||
Service | : Fabrication | |
Waste Type | : Hazardous Sludge | |
Capacity | : – | |
Installed | : 2001 | |
2. RS JIWA PEKANBARU – RIAU | ||
Service | : Fabrication | |
Waste Type | : Medical Waste | |
Capacity | : 30 -45 kg/hour | |
Installed | : 2002 | |
3. PT ANEKA TAMBANG Tbk, POMALAA – SULAWESI TENGGARA | ||
Service | : Fabrication | |
Waste Type | : Hazardous Sludge Oil, Hazardous Solid Waste | |
Capacity | : 200 – 250 ltr/hour (Sludge Oil), 135 kg/hour (Solid) | |
Installed | : 2003 | |
4. PT REKAYASA HIJAU INDONESIA, BANDUNG – JAWA BARAT | ||
Service | : Fabrication | |
Waste Type | : Medical Waste | |
Capacity | : 50 – 75 kg/hour | |
Installed | : 2004 | |
Emission Test | : Test by SUCOFINDO No. 3435674 *) | |
5. PT DESA AIR CARGO, BATAM – KEPULAUAN RIAU | ||
Service | : Fabrication | |
Waste Type | : Hazardous Solid Waste | |
Capacity | : 350 – 400 kg/hour | |
Installed | : 2004 | |
Emission Test | : Test by CORE LAB No. 205064 *) | |
6. RSUD PAYAKUMBUH – SUMATERA BARAT | ||
Service | : Fabrication | |
Waste Type | : Medical Waste | |
Capacity | : 50 – 75 kg/hour | |
Installed | : 2004 | |
7. RSUD M. YUNUS – BENGKULU | ||
Service | : Fabrication | |
Waste Type | : Medical Waste | |
Capacity | : 10 – 20 kg/hour | |
Installed | : 2005 | |
8. RS JIWA – BENGKULU | ||
Service | : Fabrication | |
Waste Type | : Medical Waste | |
Capacity | : 10 – 20 kg/hour | |
Installed | : 2005 | |
9. RSUD PADANG PANJANG – SUMATERA BARAT | ||
Service | : Fabrication | |
Waste Type | : Medical Waste | |
Capacity | : 10 – 20 kg/hour | |
Installed | : 2006 | |
10. PT KRAMAYUDHA RATU MOTOR – JAKARTA TIMUR | ||
Service | : Fabrication | |
Waste Type | : Hazardous Solid Waste | |
Capacity | : 125 kg/hour | |
Installed | : 2006 | |
11. | PT BUANA MULTI INSTRUMENDO | |
Service | : Design & Fabrication | |
Waste Type | : Hazardous Solid Waste | |
Capacity | : 30-50 kg/hour | |
Installed | : 2007 | |
12. | PT PASADENA METRIC INDONESIA | |
Service | : Design & Fabrication | |
Type | : Spent Catalyst Recovery | |
Equipment | : Static Incinerator, Direct & Indirect Rotary Kiln Incinerator, | |
2nd Chamber, Cyclone Dust Collector & Ventury Wet Scruber | ||
Capacity | : 50 Ton/month | |
Installed | : 2007 | |
13. | PT DESA AIR CARGO BATAM | |
Service | : Design & Fabrication | |
Type | : Industrial Waste | |
Equipment | : Reciprocating Incinerator, | |
2nd Chamber, Cyclone Dust Collector & Ventury Wet Scruber | ||
Capacity | : 1Ton/Hour continues | |
Installed | : 2007 | |
14. | RSUD MUKO-MUKO (BENGKULU) | |
Service | : Design & Fabrication | |
Type | : Medical Waste | |
Equipment | : Static Incinerator, Retort System | |
Capacity | : 10-20 Kg/Hour | |
Installed | : 2007 | |
15. | RSUD CIAMIS | |
Service | : Design & Fabrication | |
Type | : Medical Waste | |
Equipment | : Static Incinerator, Retort System | |
Capacity | : 10-20 Kg/Hour | |
Installed | : 2008 | |
16. | KEMENTRIAN LINGKUNGAN HIDUP (KLH) | |
Service | : Design & Fabrication | |
Type | : Industrial Waste | |
Equipment | : Reciprocating Incinerator, | |
2nd Chamber, Cyclone Dust Collector & Ventury Wet Scruber | ||
Capacity | : 350 Kg/Hour continues | |
Installed | : 2009 | |
17. | PT. TENANG JAYA SEJAHTERA (Pengelola Limbah B3 – Karawang, Jawa Barat) | |
Service | : Design & Fabrication | |
Type | : Industrial Waste | |
Equipment | : Reciprocating Incinerator | |
Capacity | : 300 Kg/Hour continues | |
Installed | : 2010 | |
18. | PT. PUTRA RESTU IBU ABADI (Pengelola Limbah B3, Mojokerto, Jawa Timur) | |
Service | : Design & Fabrication | |
Type | : Industrial Waste | |
Equipment | : Reciprocating Incinerator | |
Capacity | : 300 Kg/Hour continues | |
Installed | : 2012 | |
19. | PT. LOGAM JAYA ABADI (Pengelola Limbah B3, Bekasi, Jawa Barat) | |
Service | : Design & Fabrication | |
Type | : Industrial Waste | |
Equipment | : Reciprocating Incinerator | |
Capacity | : 100 Kg/Hour continues | |
Installed | : 2012 | |
20. | PETROCHINA BERMUDA Ltd (Perusahan Migas – Sorong, papua) | |
Service | : Design & Fabrication | |
Type | : Industrial Waste | |
Equipment | : Reciprocating Incinerator | |
Capacity | : 100 Kg/Hour continues | |
Installed | : 2012 | |
21. | PT. PUPUK ISKANDAR MUDA (Leuksumawe, Aceh Utara) | |
Service | : Design & Fabrication | |
Type | : Fertilizer Plant | |
Equipment | : Reciprocating Incinerator | |
Capacity | : 100 Kg/Hour continues | |
Installed | : 2012 | |
Note : *) Emission Quality Meet to Government Regulation (Kep. 03/Bapedal/09/1995).
OTHER PROCESS EQUIPMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. LIPI SUBANG – JAWA BARAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | : Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | : Filter Press | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chamber Capacity | : 75 litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed | : 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. CV WISKA, BANDUNG – JAWA BARAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | : Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | : Filter Press | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chamber Capacity | : 250 litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed | : 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. PT ABADI NUSA, BANDUNG – JAWA BARAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | : Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | : Cabinet Dryer for Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | : 2 ton/cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed | : 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. PT SUGIH INSTRUMENDO ABADI, BANDUNG – JAWA BARAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | : Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | : Cabinet Dryer for Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | : 2 ton/cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed | : 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. PT SISKEM ANEKA INDONESIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | : Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | : Filter Press | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camber Capacity | : 200 litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed | : 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. PT . BUANA MULTI TECHINDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | : Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | : LPG 3kg Anealing Furnace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed | : 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. PT. DESA AIR CARGO BATAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | : Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | : Electro Coagulant Waste Water Treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | : 400 litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed | : 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL MECHANIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. LIPI SUBANG – JAWA BARAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | : Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | : Pressing Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed | : 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. LIPI SUBANG – JAWA BARAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | : Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | : Pressing Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed | : 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. WEDA BAY NICKEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | : Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | : Fuel Tank Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed | : 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. PT. DESA AIR CARGO BATAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | : Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | : Crusher for PCB (printed circuit board) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed | : 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. PT. DESA AIR CARGO BATAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | : Fabrication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | : Shredder Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed | : 2009 |
36. PT. DESA AIR CARGO BATAM | ||
Service | : Fabrication | |
Equipment | : Filter Press | |
Installed | : 2010 |
Recent Usage of Clock Spring in Oil and Gas Industries in Indonesia
April 2009 | Clock Spring Composite Sleeve Installation of 28 inch Pipeline Reinforcement at KP 455 – PT Transportasi Gas Indonesia (TGI),Perawang – Pekanbaru, Riau |
May 2010 | Clock Spring Composite Sleeve Installation of 8 inch High Temp Riser – PT Total E & P Indonesie, Mahakam Delta, Balikpapan, East Kalimantan |
Nov 2010 | Clock Spring Composite Sleeve Installation of 8 inch High Temp Pipeline at KP 74 – PT Total E & P Indonesie, Balikpapan, East Kalimantan |
Jan 2011 | Clock Spring Crack Arrestor Installation at 12 inch Sales Gas Pipeline from Singa to Pagardewa Station – PT Medco Energy, Lematang Asset, South Sumatera |
Jan 2011 | Clock Spring – Girth Weld Reinforcement at 12 inch Sales Gas Pipeline at Tanjung Santan LPG Terminal, PT Chevron Indonesia Company (CICO),East Kalimantan |
Feb 2011 | Clock Spring Composite Sleeve Installation of 32 inch High Pressure Gas Transmission Line Reinforcement Project – PT Perusahaan Gas Negara (PGN) Trans Sumatera Jawa (TSJ) KP 68+500, Belitang – Oku Timur,South Sumatera |
Apr 2011 | Clock Spring – Contour Composite Wraps Installation of 18 inch Insulating Joint Repair Project – PT Perusahaan Gas Negara (PGN) – SBU 2,Surabaya, East Java |
May 2011 | Clock Spring Composite Sleeve Installation of 36 inch Caisson Leak Repair and Reinforcement Project – Star Energy Kakap Limited (SEKL) – KG Platform, Natuna Offshore, Sumatera |
Jun 2011 | Clock Spring Composite Sleeve Installation of 32 inch High Pressure Gas Transmission Line Reinforcement Project – PT Perusahaan Gas Negara (PGN) Trans Sumatera Jawa, KP 121, Lampung – Sumatera |
Jun 2011 | Clock Spring Composite Sleeve Installation of 28 inch High Pressure Gas Transmission Line Pipeline Reinforcement – PT Transportasi Gas Indonesia (TGI), Grissik – Duri Line at KP 127, Sakernan, Jambi |
Jul 2011 | Clock Spring – Snap Wrap Composite Sleeve Installation of 8 inch High Temp Riser and 42 inch Skim Pile Leak Repair and Reinforcement Project – PT Pertalahan Arnebatara Natuna (PAN), Natuna Offshore, Sumatera |
Jul 2011 | Clock Spring Composite Sleeve Installation of 32 inch High Pressure Gas Transmission Line Reinforcement Project PT Perusahaan Gas Negara (PGN) Trans Sumatera Jawa, KP 0+300, Pagardewa Station – South Sumatera |
Sep 2011 | Clock Spring Composite Sleeve Installation of 10 inch High Pressure Gas Line, Leak Repair and Reinforcement Project at Baru Gas Plant KP 14.500,PT Kalila Energy Indonesia, Pekanbaru, Riau – Sumatera |
Oct 2011 | Clock Spring Composite Sleeve Installation of 32 inch High Pressure Gas Transmission Line Reinforcement Project – PT Perusahaan Gas Negara (PGN) Trans Sumatera Jawa, KP 96, Lampung – Sumatera |
Nov 2011 | Clock Spring Composite Sleeve Installation of 20 inch High Temperature Line Reinforcement Project – Chevron Pacific Indonesia (CPI), Petani Pematang Bekasap Line, Riau – Sumatera |
Jan 2012 | Clock Spring – Pipe Support Composite Sleeve Installation of 6 inch Condensate Line Repair Project – Salamander Energy, Pangkalan Brandan,Sumatera Utara |
Jan 2012 | Clock Spring – Girth Weld Reinforcement at 8 inch Subhan Grissik Pipeline at KP 34-132, Conoco Phillips Indonesia (COPI), Jambi – Sumatera |
Feb 2012 | Clock Spring Contour Wet Resin System Installation Supervision, Pertamina RU 4 Cilacap, 3 inch Elbow Repair at UP 4 Area, Cilacap – Central Java |
Mar 2012 | Clock Spring Contour Installation Supervision at 6 inch Fire Water Line System, PT Chandra Asri Petrochemical, Cilegon – Banten |
Apr 2012 | Clock Spring Composite Sleeve Installation and Supervision of 12 inch Fuel Line Reinforcement Project at PT Vale Inco, Sorowako – Sulawesi |
Jun 2012 | Clock Spring Composite Sleeve Installation at Conoco Phillips Indonesia (Offshore), Belida Platform 8 inch Riser Repair Project, Natuna Offshore – Sumatera |
Jul 2012 | Clock Spring Composite Sleeve Installation and Supervision of 18 inch High Pressure Gas Transmission Line Reinforcement Project at PT Pertamina Gas, Pangkalan Brandan-Wampu Pipeline, P. Brandan – North Sumatera |
Jul 2012 | Clock Spring Snap Wrap Installation Supervision, PT PGN SBU 2 Surabaya– Flyover Waru Bridge Reinforcement Project, Surabaya – East Java |
Aug 2012 | Clock Spring Contour Installation Supervision, PT PGN SBU 2 Surabaya – Pasuruan Pipeline Reinforcement Project, Surabaya – East Java |
Sept 2012 | Clock Spring Composite Sleeve Installation and Supervision of 12 inch Fuel Line Reinforcement Project at PT Vale Inco, Sorowako – Sulawesi |
Oct 2012 | Clock Spring Composite Sleeve Installation at Conoco Phillips Indonesia (Offshore), Belida Platform 12 inch Riser Repair Project, Natuna Offshore – Sumatera |
Nov 2012 | Clock Spring Composite Sleeve Installation of 28 inch High Pressure Gas Transmission Line Pipeline Reinforcement – PT Transportasi Gas Indonesia (TGI), Grissik – Duri Line, Sakernan, Jambi |
Nov 2012 | Clock Spring Composite Sleeve Installation and Supervision of High Pressure Gas Transmission Line Reinforcement Project at PT Pertamina Gas, Prabumulih – Plaju Pipeline – South Sumatera |
Dec 2012 | Clock Spring – Contour Composite Wraps Installation of 16 inch Pipeline Gas Distribution – Elbow Repair Project – PT Perusahaan Gas Negara (PGN) – SBU 3,Medan, North Sumatera |